+91 9533633397 admin@saketapak.com
Specifications

Specifications

S.No Size Over Flow Volume(Ltrs) Pail Weight(gms) Lid Weight (gms) Handle Weight(gms) Total weight (gms) Max. outer dia (mm) Bottom outer dia (mm) Maximum height with lid(mm)
1 20 Lt 22.4 790+/-25 220+/-20 50+/-5 1060+/-50 315+/-7 268+/-3 385+/-3
2 20 Ltr Tinting Lid 22.4 790+/-25 230+/-20 50+/-5 1070+/-50 315+/-7 268+/-3 385+/-3
3 10 Lt 12.0 425+/-20 145+/-15 30+/-5 600+/-40 275+/-5 226+/-3 279+/-3
4 10 Lt Tinting Lid 12.0 425+/-20 155+/-15 30+/-5 610+/-40 275+/-5 226+/-3 279+/-3
5 5 Ltr 6.5 230+/-15 70+/-10 30+/-5 330+/-30 230+/-5 189+/-2 218+/-2
6 4 ltr 4.7 200+/-15 55+/-5 10+/-2 265+/-17 192+/-3 177+/-2 201+/-2
7 1 Lt 1.2 60+/-5 20+/-3 - 80+/-8 119+/-3 109+/-2 140+/-2
8 ½ Lt 0.76 45+/-5 20+/-3 - 65+/-8 119+/-3 109+/-2 88+/-2
9 20 kg 15.0 520+/-20 200+/-15 50+/-5 770+/-40 325+/-5 260+/-3 269+/-3
10 20 kg Tinting Lid 15.0 520+/-20 210+/-15 50+/-5 780+/-40 325+/-5 260+/-3 269+/-3
11 10 kg 8.0 320+/-15 110+/-10 30+/-5 460+/-30 240+/-5 195+/-3 250+/-3
12 10 kg Tinting Lid 8.0 320+/-15 115+/-10 30+/-5 465+/-30 240+/-5 195+/-3 250+/-3
13 5 kg 3.9 150+/-10 50+/-5 10+/-2 210+/-17 195+/-5 156+/-3 187+/-3
14 2 kg 1.6 70+/-5 30+/-3 5+/-1 105+/-10 145+/-5 118+/-3 139+/-3
15 1 kg 0.8 40+/-5 20+/-3 - 60+/-8 121+/-3 95+/-3 108+/-3

Specifications

S.No PARAMETER TEST METHOD
1 APPEARANCE
  • Pail and lid shall be checked visually for aesthetics
  • Check printing as per art work. and print quality.
  • 2 METHOD OF SEALING

    LID PRESSING MACHINE (LPM) :

    Lids to be press fitted using Pneumatic lid pressing machine or nylon mallet. Lid pressing machine shall be adjusted suitably to avoid any problem of buckling/ air bump in the pail. The pressure of the lid pressing machine shall be maintained between 5-6 Kgf/Cm2 .

    HAND MALLETING :

    Nylon mallet of 400-500 grams to be used for fitment purpose in the absence of use of lid pressing machine.

    3 STACKING

    Fill five pails with water to its brimful capacity and press fit the lid. Stack one above another properly ( 1+3 high ). No falling off / buckling of pails shall be noticed after
    24hrs.
    Stacking 1+3
    Transportation 2+3

    4 DROP TEST Select 4 pails. Fill it with water, press fit the lid. Divide into 2 sets of 2 each. Drop each pail from a height of a) 1.0mtr vertically on bottom and b) 0.8mtr horizontal position. No cracking of pail, lid or complete opening of lid shall be noticed. Partial opening of lid is permissible. Use one pail for one drop test only. If one pail cracks, then another set of pails to be tested in the same manner.